| Over 320 specification sections | Landscapes has over 320 sections, including a cover sheet and index, general sections and over 300 technical work sections. |
| CBI classification and coding | The structure of Landscapes follows CBI, the classification and coding system established by ACBINZ (the Association for Co-ordinated Building Information in New Zealand). Clauses appear under 4 division headings: GENERAL, PRODUCTS, EXECUTION and SELECTIONS. |
| Legal-decimal clause numbering | Both section divisions and individual clauses employ the legal-decimal numbering system. |
| Generic and branded options | Clauses are generic, but there is the option of specifying by brand. A range of special branded sections are also provided. |
| Consistent format | The Masterspec Format: All Masterspec work sections are presented in the same consistent manner, to ensure that all users of the resulting specification can access information quickly and accurately. Work sections from other Masterspec systems may with due care, be used in conjunction with Masterspec Landscapes |
| Annual updates | Data is reviewed and updated annually. Interim updates are provided when required. Change to data is triggered by: - changes to legislation, Standards or regulations
- changes to the NZ Building Code documents
- changes in the preferred approach to technical issues
- changes to work practices
- the availability of new materials or products
- subscriber requests for additional coverage
|
| On-going contact with subscribers | Contact with subscribers is encouraged, please contact us via phone, e-mail or Online enquiry form. Masterspec also offers Word workshops, which are held annually. |
| News Bulletins | These cover items of interest, issues raised by subscribers and details of forthcoming changes. |
| Range of electronic formats | Masterspec can be accessed through current versions of Microsoft® Word for Windows® and current versions of Microsoft® Word for Macintosh Link is the Masterspec access and formatting tool for PC users. This electronic tool assists specifiers in their efficient assembly and production of project specifications. |
| Users' Guides | Users’ guides for both PC and Macintosh are available on the website. These guides cover the use of Masterspec within Microsoft® Word. |